<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Towards Net Zero - Current Articles</title>
		<link>http://www.towardsnetzero.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=9DFE95FF52604FB996AE21CEA3DC213F</link>
		<description>Towards Net Zero - Current Articles</description>
			<item>
				<title>Show video London 2009</title>
				<link>http://www.towardsnetzero.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=FBF3BAEB26C741E894898C8F37EB37C5</link>
				<description>TNZ London 2009 Show video 1st Annual TowardsNET-ZERO London event Format: Multiple interviews Filmed: 20 November 2009 Length&amp;nbsp;3 minutes</description>
				<pubDate>Thu, 07 Jan 2010 10:18:37 EST</pubDate>
				<guid isPermaLink="false">FBF3BAEB26C741E894898C8F37EB37C5</guid>
			</item>
			<item>
				<title>Interview: How will the shift to low carbon buildings create opportunities throughout the building value chain?</title>
				<link>http://www.towardsnetzero.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=DAFC5FE40C3645D6A292457B950E64EA</link>
				<description>ESCOs, MUSCOs and other innovative financial strategies promise to reduce the risk and better quantify the ROI of investing in energy efficiency retrofits and may lead to the injection of significant additional value into the building value chain, creating growth opportunities within the building and property industries. Paul Waide, Director - European&amp;nbsp;Energy Practice, Navigant Consulting At TowardsNET-ZERO London November 2009</description>
				<pubDate>Thu, 07 Jan 2010 10:14:25 EST</pubDate>
				<guid isPermaLink="false">DAFC5FE40C3645D6A292457B950E64EA</guid>
			</item>
			<item>
				<title>EHDD Architecture delivers San Francisco Bay’s first ever net zero energy commercial building</title>
				<link>http://www.towardsnetzero.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=CD0BE46E9FB34A2FBD4720441BDC09BF</link>
				<description>US architects EHDD Architecture’s commitment to energy efficiency results in net zero breakthrough</description>
				<pubDate>Wed, 16 Dec 2009 19:44:12 EST</pubDate>
				<guid isPermaLink="false">CD0BE46E9FB34A2FBD4720441BDC09BF</guid>
			</item>
			<item>
				<title>Mid-West health care company aims to be energy independent by 2014</title>
				<link>http://www.towardsnetzero.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=0F66F54093B24D7EB196C6544A512F42</link>
				<description>Through a combination of enhanced energy efficiency and renewables the Wisconsin-based Gundersen Lutheran Health System has reduced its energy consumption by 20% since 2008 and is aiming for net zero status by 2014</description>
				<pubDate>Wed, 16 Dec 2009 19:43:37 EST</pubDate>
				<guid isPermaLink="false">0F66F54093B24D7EB196C6544A512F42</guid>
			</item>
			<item>
				<title>NCC Property Development becomes Europe’s first property developer to become corporate level Green Building Partner</title>
				<link>http://www.towardsnetzero.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=6840890687FD4790BCB1E3CDA684AB7A</link>
				<description>The European Commission Joint Research Centre’s Green Building Programme has just gained its first property developer corporate level partner</description>
				<pubDate>Wed, 16 Dec 2009 19:42:16 EST</pubDate>
				<guid isPermaLink="false">6840890687FD4790BCB1E3CDA684AB7A</guid>
			</item>
			<item>
				<title>DoE seeks to establish high performance Green Building consortium to support net zero initiative</title>
				<link>http://www.towardsnetzero.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=248396FBF4E64534AAEBC425C670C93A</link>
				<description>The US-DoE is seeking consortium of diverse building industry companies to help it commercialise its high performance building technologies</description>
				<pubDate>Wed, 16 Dec 2009 19:35:52 EST</pubDate>
				<guid isPermaLink="false">248396FBF4E64534AAEBC425C670C93A</guid>
			</item>
			<item>
				<title>ASHRAE's Vision 2020 report – providing tools for net zero buildings by 2020</title>
				<link>http://www.towardsnetzero.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=08B82CED6F93458F8F5CB8D6161357F8</link>
				<description>ASHRAE's Vision 2020 paper sets out the requirements for developing the tools by 2020 to enable the construction industry to make commercially viable net zero energy buildings by 2030</description>
				<pubDate>Wed, 16 Dec 2009 19:35:32 EST</pubDate>
				<guid isPermaLink="false">08B82CED6F93458F8F5CB8D6161357F8</guid>
			</item>
			<item>
				<title>Are asset prices driving energy efficiency in buildings?</title>
				<link>http://www.towardsnetzero.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=0CAFC3C79FAF4892B013D3AD341DB21D</link>
				<description>Recent studies from the US on the impact of sustainability and energy efficiency on property prices suggest that high performance buildings command superior sale prices – the picture in Europe remains unclear</description>
				<pubDate>Wed, 16 Dec 2009 19:35:15 EST</pubDate>
				<guid isPermaLink="false">0CAFC3C79FAF4892B013D3AD341DB21D</guid>
			</item>
			<item>
				<title>Getting To Know The Code</title>
				<link>http://www.towardsnetzero.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=3F858C06DD6647368B5E2DD72AEEA60C</link>
				<description>The European Union Code of Conduct (COC) for Data Center Efficiency has been largely well received with vendors, owners and operators welcoming the document that was launched by the European Commission’s Joint Research Center on 19 November 2008. But what does it mean for owners and operators?</description>
				<pubDate>Wed, 16 Dec 2009 19:34:28 EST</pubDate>
				<guid isPermaLink="false">3F858C06DD6647368B5E2DD72AEEA60C</guid>
			</item>
			<item>
				<title>The WBCSD Energy Efficiency in Buildings project – second phase report available</title>
				<link>http://www.towardsnetzero.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=5DC670A2C4B34888829832071176609F</link>
				<description>Focusing on mechanisms for market transformation, the second in a series of three reports delivered by the WBCSD examines mechanisms for driving the market towards for delivering&amp;nbsp; 60% reductions in energy consumption by 2050</description>
				<pubDate>Wed, 16 Dec 2009 19:33:57 EST</pubDate>
				<guid isPermaLink="false">5DC670A2C4B34888829832071176609F</guid>
			</item>
	</channel>
</rss>